Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4 x 5 P | 2nd Floor | Wood |
| Home office | 14.9 x 11.10 P | 2nd Floor | Wood |
| Living room | 14.9 x 11.10 P | 2nd Floor | Wood |
| Dinette | 7.9 x 9.6 P | 2nd Floor | Wood |
| Kitchen | 8.5 x 11.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 5.5 x 7.11 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11 x 9.6 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 690 / year |
| Co-ownership fees | $ 900 / year |
| Municipal Taxes (2026) | $ 2298 / year |
| School taxes (2025) | $ 275 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |