Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.6 x 3.9 P | Ground Floor | Ceramic tiles |
| Living room | 16.7 x 16.10 P | 2nd Floor | Floating floor |
| Kitchen | 11.1 x 10.5 P | 2nd Floor | Ceramic tiles |
| Home office | 5.7 x 4.11 P | 2nd Floor | Floating floor |
| Dining room | 13.2 x 11.6 P | 2nd Floor | Floating floor |
| Washroom | 5.3 x 10.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 16.7 x 12.3 P | 3rd Floor | Floating floor |
| Walk-in closet | 6.1 x 4.9 P | 3rd Floor | Floating floor |
| Bedroom | 13.11 x 10.1 P | 3rd Floor | Floating floor |
| Bathroom | 7.7 x 12.4 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 900 / year |
| Co-ownership fees | $ 1680 / year |
| Municipal Taxes (2026) | $ 2833 / year |
| School taxes (2025) | $ 225 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Other, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Natural gas |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted air conditioning |